Here’s a breakdown of common US silver coins and their approximate diameters, according to various sources:
| Coin Series | Years | Diameter (mm) | Notes | Citations |
|—|—|—|—|—|
| Flowing Hair Dollar | 1794-1795 | 39-40 | [According to Amos Advantage] | |
| Seated Liberty Dollar | 1836-1873 | 38.1 | | |
| Trade Dollar | 1873-1885 | 38.1 | | |
| Morgan Dollar | 1878-1904, 1921 | 38.1 | | |
| Peace Dollar | 1921-1928, 1934-1935 | 38.1 | | |
| Eisenhower Dollar | 1971-1978 | 38.1 | Note: Some Eisenhower Dollars were 40% silver | |
| American Silver Eagle (ASE) | 1986-present | 40.6 | | |
| Silver Three Cent | 1851-1873 | 14 | | |
| Half Dime | 1794-1873 | 15.5-16.5 | Note: Diameter varied slightly depending on year | |
| Dime (pre-1965) | 1796-1964 | 17.9 | | |
| Twenty Cent Piece | 1875-1878 | 22 | | |
| Quarter (pre-1965) | 1796-1964 | 24.3 | | |
| Half Dollar (pre-1965) | 1796-1964 | 30.6 | | |
| Half Dollar (40% silver) | 1965-1970 | 30.6 | | |
- Pre-1965 coins: Most pre-1965 US dimes, quarters, half dollars, and dollars contained 90% silver and 10% copper. These are sometimes referred to as “junk silver” for their bullion value.
- 40% silver: Kennedy Half Dollars minted between 1965 and 1970 contained 40% silver.
- Modern silver bullion coins: Modern silver bullion coins, like the American Silver Eagle, are typically larger in diameter than their historical counterparts and contain 1 troy ounce (31.103 g) of pure silver.
- Measuring coins: Digital calipers are recommended for accurate measurement of coin dimensions like diameter and thickness.
This chart focuses on United States silver coinage. Other countries have also minted silver coins with various sizes and weights throughout history. If you’re interested in a specific coin not listed, further research may be needed to find its exact specifications.