If you’re searching for the answer to “who has won national championships in college football“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: who has won national championships in college football
| School | Claimed national championships | Seasons | Source |
|---|---|---|---|
| Princeton | 28 | 1869 , 1870 , 1872 , 1873 , 1874 , 1875 , 1877 , 1878 , 1879 , 1880 , 1881 , 1884 , 1885 , 1886 , 1889 , 1893 , 1894 , 1896 , 1898 , 1899 , 1903 , 1906 , 1911 , 1920 , 1922 , 1933 , 1935 , 1950 | |
| Yale | 27 | 1872 , 1874 , 1876 , 1877 , 1879 , 1880 , 1881 , 1882 , 1883 , 1884 , 1886 , 1887 , 1888 , 1891 , 1892 , 1893 , 1894 , 1895 , 1897 , 1900 , 1901 , 1902 , 1905 , 1906 , 1907 , 1909 , 1927 | |
| Alabama | 17 | 1925 , 1926 , 1930 , 1934 , 1941 , 1961 , 1964 , 1965 , 1973 , 1978 , 1979 , 1992 , 2009 , 2011 , 2012 , 2015 , 2017 | |
| Michigan | 11 | 1901 , 1902 , 1903 , 1904 , 1918 , 1923 , 1932 , 1933 , 1947 , 1948 , 1997 | |
| Notre Dame | 11 | 1924 , 1929 , 1930 , 1943 , 1946 , 1947 , 1949 , 1966 , 1973 , 1977 , 1988 | |
| USC | 11 | 1928 , 1931 , 1932 , 1939 , 1962 , 1967 , 1972 , 1974 , 1978 , 2003 , 2004 | |
| Pittsburgh | 9 | 1915 , 1916 , 1918 , 1929 , 1931 , 1934 , 1936 , 1937 , 1976 | |
| Ohio State | 8 | 1942 , 1954 , 1957 , 1961 , 1968 , 1970 , 2002 , 2014 | |
| Harvard | 7 | 1890 , 1898 , 1899 , 1910 , 1912 , 1913 , 1919 | |
| Minnesota | 7 | 1904 , 1934 , 1935 , 1936 , 1940 , 1941 , 1960 | |
| Oklahoma | 7 | 1950 , 1955 , 1956 , 1974 , 1975 , 1985 , 2000 | |
| Penn | 7 | 1894 , 1895 , 1897 , 1904 , 1907 , 1908 , 1924 | |
| Michigan State | 6 | 1951 , 1952 , 1955 , 1957 , 1965 , 1966 | |
| Tennessee | 6 | 1938 , 1940 , 1950 , 1951 , 1967 , 1998 | |
| California | 5 | 1920 , 1921 , 1922 , 1923 , 1937 | |
| Cornell | 5 | 1915 , 1921 , 1922 , 1923 , 1939 | |
| Illinois | 5 | 1914 , 1919 , 1923 , 1927 , 1951 | |
| Miami ( FL ) | 5 | 1983 , 1987 , 1989 , 1991 , 2001 | |
| Nebraska | 5 | 1970 , 1971 , 1994 , 1995 , 1997 | |
| Georgia Tech | 1917 , 1928 , 1952 , 1990 | ||
| Iowa | 1921 , 1956 , 1958 , 1960 | ||
| Texas | 1963 , 1969 , 1970 , 2005 | ||
| Washington | 1960 , 1984 , 1990 , 1991 | ||
| Army | 1944 , 1945 , 1946 | ||
| Florida | 1996 , 2006 , 2008 | ||
| Florida State | 1993 , 1999 , 2013 | ||
| Lafayette | 1896 , 1921 , 1926 | ||
| LSU | 1958 , 2003 , 2007 | ||
| Ole Miss | 1959 , 1960 , 1962 | ||
| SMU | 1935 , 1981 , 1982 | ||
| Texas A&M | 1919 , 1927 , 1939 | ||
| Auburn | 1957 , 2010 | ||
| Chicago | 1905 , 1913 | ||
| Clemson | 1981 , 2016 | ||
| Georgia | 1942 , 1980 | ||
| Penn State | 1982 , 1986 | ||
| TCU | 1935 , 1938 | ||
| Stanford | 1926 , 1940 | ||
| Arkansas | 1964 | ||
| Boston College | 1940 | ||
| BYU | 1984 | ||
| Centre | 1921 | ||
| Colorado | 1990 | ||
| Dartmouth | 1925 | ||
| Kentucky | 1950 | ||
| Maryland | 1953 | ||
| Navy | 1926 | ||
| Oklahoma State | 1945 | ||
| Rutgers | 1869 | ||
| Syracuse | 1959 | ||
| UCF | 2017 | ||
| UCLA | 1954 |
Detailed Information about Football
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: The thao
Related Topics
Frequently Asked Questions
who has won national championships in college football
This question requires specific context for a complete answer. Please refer to the detailed information above.