If you’re searching for the answer to “who has scored the most goals in the english premier league“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: who has scored the most goals in the english premier league
Alan Shearer
| Rank | Player | Premier League club ( s ) | Goals | Played | Ratio |
|---|---|---|---|---|---|
| Shearer , Alan Alan Shearer | Blackburn Rovers , Newcastle United | 260 | 441 | 0.59 | |
| Rooney , Wayne Wayne Rooney | Everton , Manchester United | 208 | 491 | 0.42 | |
| Cole , Andy Andy Cole | Newcastle United , Manchester United , Blackburn Rovers , Fulham , Manchester City , Portsmouth | 187 | 414 | 0.45 | |
| Lampard , Frank Frank Lampard | West Ham United , Chelsea , Manchester City | 177 | 609 | 0.29 | |
| Henry , Thierry Thierry Henry | Arsenal | 175 | 258 | 0.68 | |
| 6 | Fowler , Robbie Robbie Fowler | Liverpool , Leeds United , Manchester City | 163 | 379 | 0.43 |
| 7 | Defoe , Jermain Jermain Defoe | West Ham United , Portsmouth , Tottenham Hotspur , Sunderland , Bournemouth | 162 | 491 | 0.33 |
| 8 | Owen , Michael Michael Owen | Liverpool , Newcastle United , Manchester United , Stoke City | 150 | 326 | 0.46 |
| 9 | Ferdinand , Les Les Ferdinand | Queens Park Rangers , Newcastle United , Tottenham Hotspur , West Ham United , Leicester City , Bolton Wanderers | 149 | 351 | 0.42 |
| 10 | Sheringham , Teddy Teddy Sheringham | Nottingham Forest , Tottenham Hotspur , Manchester United , Portsmouth , West Ham United | 146 | 418 | 0.35 |
| 11 | van Persie , Robin Robin van Persie | Arsenal , Manchester United | 144 | 280 | 0.51 |
| 12 | Agüero , Sergio Sergio Agüero | Manchester City | 143 | 206 | 0.69 |
| 13 | Hasselbaink , Jimmy Floyd Jimmy Floyd Hasselbaink | Leeds United , Chelsea , Middlesbrough , Charlton Athletic | 127 | 288 | 0.44 |
| 14 | Keane , Robbie Robbie Keane | Coventry City , Leeds United , Tottenham Hotspur , Liverpool , West Ham United , Aston Villa | 126 | 349 | 0.36 |
| 15 | Anelka , Nicolas Nicolas Anelka | Arsenal , Liverpool , Manchester City , Bolton Wanderers , Chelsea , West Bromwich Albion | 125 | 364 | 0.34 |
| 16 | Yorke , Dwight Dwight Yorke | Aston Villa , Manchester United , Blackburn Rovers , Birmingham City , Sunderland | 123 | 375 | 0.33 |
| 17 | Gerrard , Steven Steven Gerrard | Liverpool | 120 | 504 | 0.24 |
| 18 | Wright , Ian Ian Wright | Arsenal , West Ham United | 113 | 213 | 0.53 |
| 19 | Dublin , Dion Dion Dublin | Manchester United , Coventry City , Aston Villa | 111 | 312 | 0.36 |
| 20 | Heskey , Emile Emile Heskey | Leicester City , Liverpool , Birmingham City , Wigan Athletic , Aston Villa | 110 | 516 | 0.21 |
| 21 | Giggs , Ryan Ryan Giggs | Manchester United | 109 | 632 | 0.17 |
| 22 | Kane , Harry Harry Kane | Tottenham Hotspur | 108 | 153 | 0.71 |
| 23 | Crouch , Peter Peter Crouch | Aston Villa , Southampton , Liverpool , Portsmouth , Tottenham Hotspur , Stoke City | 108 | 462 | 0.23 |
| 23 | Scholes , Paul Paul Scholes | Manchester United | 107 | 499 | 0.21 |
| 25 | Bent , Darren Darren Bent | Ipswich Town , Charlton Athletic , Tottenham Hotspur , Sunderland , Aston Villa , Fulham | 106 | 276 | 0.38 |
| 26 | Drogba , Didier Didier Drogba | Chelsea | 104 | 254 | 0.41 |
| 27 | Lukaku , Romelu Romelu Lukaku | West Bromwich Albion , Everton , Manchester United | 101 | 220 | 0.46 |
| 28 | Le Tissier , Matt Matt Le Tissier | Southampton | 100 | 270 | 0.37 |
| Italics show players still playing professional football ; Bold shows players still playing in the Premier League . |
Detailed Information about Scored
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: The thao
Related Topics
Frequently Asked Questions
who has scored the most goals in the english premier league
Alan Shearer