If you’re searching for the answer to “when was the last time an incumbent president lost“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: when was the last time an incumbent president lost
1992
| Term in office | President | Country | Lost election | Notes |
|---|---|---|---|---|
| 1797 — 1801 | John Adams | United States | United States presidential election , 1800 | |
| 1825 — 1829 | John Quincy Adams | United States | United States presidential election , 1828 | |
| 1885 – 1889 | Grover Cleveland | United States | United States presidential election , 1888 | |
| 1889 – 1893 | Benjamin Harrison | United States | United States presidential election , 1892 | |
| 1909 – 1913 | William Taft | United States | United States presidential election , 1912 | |
| 1929 – 1933 | Herbert Hoover | United States | United States presidential election , 1932 | |
| 1931 — 1937 | Pehr Evind Svinhufvud | Finland | Finnish presidential election , 1937 | |
| 1948 — 1955 | Luigi Einaudi | Italy | Italian presidential election , 1955 | |
| 1955 — 1962 | Giovanni Gronchi | Italy | Italian presidential election , 1962 | |
| 1960 — 1967 | Aden Abdullah Osman Daar | Somalia | Somali presidential election , 1967 | |
| 1964 — 1971 | Giuseppe Saragat | Italy | Italian presidential election , 1971 | |
| 1974 — 1977 | Gerald Ford | United States | United States presidential election , 1976 | |
| 1976 — 1980 | Jimmy Carter | United States | United States presidential election , 1980 | |
| 1985 – 1990 | Daniel Ortega | Nicaragua | Nicaraguan general election , 1990 | |
| 1974 — 1981 | Valéry Giscard d’Estaing | France | French presidential election , 1981 | |
| 1972 — 1991 | Mathieu Kérékou | Benin | Beninese presidential election , 1991 | |
| 1964 — 1991 | Kenneth Kaunda | Zambia | Zambian general election , 1991 | |
| 1989 — 1993 | George H.W. Bush | United States | United States presidential election , 1992 | |
| 1989 — 1992 | Václav Havel | Czechoslovakia | Czechoslovak presidential election , 1992 | Later elected President of the Czech Republic . |
| 1975 — 1993 1996 — 2001 | Didier Ratsiraka | Madagascar | Malagasy presidential election , 1992 – 93 Malagasy presidential election , 2001 | |
| 1987 — 1993 | Pierre Buyoya | Burundi | Burundian presidential election , 1993 | Returned to power in 1996 |
| 1981 — 1993 | André Kolingba | Central African Republic | Central African general election , 1993 | |
| 1966 — 1994 | Hastings Banda | Malawi | Malawian general election , 1994 | |
| 1991 — 1994 | Leonid Kravchuk | Ukraine | Ukrainian presidential election , 1994 | |
| 1990 — 1995 | Lech Wałęsa | Poland | Polish presidential election , 1995 | Also lost 2000 election . |
| 1991 — 1996 | Nicéphore Soglo | Benin | Beninese presidential election , 1996 | Also lost in 2001 |
| 1993 — 1996 | Albert Zafy | Madagascar | Malagasy presidential election , 1996 , 2001 | |
| 1990 — 1997 | Mircea Snegur | Moldova | Moldovan presidential election , 1996 | |
| 1990 — 1997 | Punsalmaagiin Ochirbat | Mongolia | Mongolian presidential election , 1997 | |
| 1999 — 2000 | Robert Guéï | Ivory Coast | Ivorian presidential election , 2000 | |
| 1989 — 1996 | Ion Iliescu | Romania | Romanian general election , 1996 | Returned to office after 2000 election . |
| 1981 — 2000 | Abdou Diouf | Senegal | Senegalese presidential election , 2000 | |
| 1996 — 2001 | Petar Stoyanov | Bulgaria | Bulgarian presidential election , 2001 | |
| 1998 — 2003 | Valdas Adamkus | Lithuania | Lithuanian presidential election , 2002 — 2003 | Returned to the office in 2004 . |
| 2000 – 2004 | Hipólito Mejía | Dominican Republic | Dominican Republic presidential election , 2004 | |
| 2001 — 2004 | Megawati Sukarnoputri | Indonesia | Indonesian presidential election , 2004 | Also lost 2009 election . |
| 1999 — 2004 | Rudolf Schuster | Slovakia | Slovak presidential election , 2004 | |
| 2001 — 2006 | Arnold Rüütel | Estonia | Estonian presidential election , 2006 | |
| 2005 — 2009 | Nambaryn Enkhbayar | Mongolia | Mongolian presidential election , 2009 | |
| 2000 — 2011 | Laurent Gbagbo | Ivory Coast | Ivorian presidential election , 2010 | |
| 2002 — 2010 | Dahir Riyale Kahin | Somaliland | Somaliland presidential election , 2010 | |
| 2004 — 2010 | Viktor Yushchenko | Ukraine | Ukrainian presidential election , 2010 | |
| 2007 — 2011 | Valdis Zatlers | Latvia | Latvian presidential election , 2011 | |
| 2008 — 2011 | Rupiah Banda | Zambia | Zambian general election , 2011 | |
| 2007 — 2012 | Nicolas Sarkozy | France | French presidential election , 2012 | Also ran in 2017 but lost The Republicans primary . |
| 2000 — 2012 | Abdoulaye Wade | Senegal | Senegalese presidential election , 2012 | |
| 2004 — 2012 | Boris Tadić | Serbia | Serbian presidential election , 2012 | |
| 2007 — 2012 | Danilo Türk | Slovenia | Slovenian presidential election , 2012 | |
| 2012 — 2014 | Joyce Banda | Malawi | Malawian general election , 2014 | |
| 2010 — 2015 | Ivo Josipović | Croatia | Croatian presidential election , 2014 — 15 | |
| 2010 — 2015 | Goodluck Jonathan | Nigeria | Nigerian presidential election , 2015 | |
| 2010 — 2015 | Bronisław Komorowski | Poland | Polish presidential election , 2015 | |
| 1994 — 2017 | Yahya Jammeh | The Gambia | Gambian presidential election , 2016 | |
| 2012 — 2017 | John Mahama | Ghana | Ghanaian general election , 2016 | |
| 2011 — 2016 | Manuel Pinto da Costa | São Tomé and Príncipe | São Toméan presidential election , 2016 | |
| 2011 — 2016 | Yevgeny Shevchuk | Transnistria | Transnistrian presidential election , 2016 | |
| 2012 — 2017 | Hassan Sheikh Mohamud | Somalia | Somali presidential election , 2017 | |
| 2012 — 2017 | Leonid Tibilov | South Ossetia | South Ossetian presidential election , 2017 |
Detailed Information about Incumbent
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: Lich su
Related Topics
Frequently Asked Questions
when was the last time an incumbent president lost
1992