If you’re searching for the answer to “what is the smallest country in the caribbean“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: what is the smallest country in the caribbean
| Rank | Country ( or dependent territory ) | Abbr . | July 1 , 2017 projection | % of pop . | Average relative annual growth ( % ) | Average absolute annual growth | Estimated doubling time ( Years ) | Official figure ( where available ) | Date of last figure | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuba | CU | 11,252,000 | 26.48 | 0.25 | 28,000 | 278 | 11,238,317 | December 31 , 2014 | Official estimate | |
| Haiti | HT | 10,981,229 | 25.49 | 0.98 | 97,000 | 71 | 9,980,243 | 2015 | Official estimate | |
| Dominican Republic | DO | 10,766,998 | 23.87 | 2.31 | 248,000 | 30 | 10,911,819 | 2015 | Official estimate | |
| Puerto Rico ( US ) | PR | 3,508,000 | 8.26 | – 1.13 | – 40,000 | – | 3,548,397 | July 1 , 2014 | Official estimate | |
| Jamaica | JM | 2,729,000 | 6.42 | 0.26 | 7,000 | 270 | 2,723,246 | December 31 , 2014 | Official estimate | |
| 6 | Trinidad and Tobago | TT | 1,357,000 | 3.19 | 0.52 | 7,000 | 134 | 1,349,667 | 2015 | Official estimate |
| 7 | Guadeloupe ( France ) | GP | 405,000 | 0.95 | 0.25 | 1,000 | 280 | 403,314 | January 1 , 2012 | Official estimate |
| 8 | Martinique ( France ) | MQ | 383,000 | 0.90 | – 0.52 | – 2,000 | – | 388,364 | January 1 , 2012 | Official estimate |
| 9 | Bahamas | BS | 379,000 | 0.89 | 1.34 | 5,000 | 52 | 369,670 | 2015 | Official estimate |
| 10 | Barbados | BB | 283,000 | 0.67 | 0.35 | 1,000 | 196 | 277,821 | May 1 , 2010 | 2010 census result |
| 11 | Saint Lucia | LC | 172,000 | 0.40 | 0.58 | 1,000 | 119 | 166,526 | May 10 , 2010 | Preliminary 2010 census result |
| 12 | Curaçao ( Kingdom of the Netherlands ) | CW | 157,000 | 0.37 | 0.64 | 1,000 | 108 | 154,843 | January 1 , 2014 | Official estimate |
| 13 | Aruba ( Kingdom of the Netherlands ) | AW | 110,000 | 0.26 | 1.85 | 2,000 | 38 | 109,517 | 2015 | Official estimate |
| 14 | Saint Vincent and the Grenadines | VC | 110,000 | 0.26 | 0.00 | 0 | – | 109,434 | 2014 | Official estimate |
| 15 | United States Virgin Islands ( US ) | VI | 105,000 | 0.25 | 0.00 | 0 | – | 106,405 | April 1 , 2010 | 2010 census result |
| 16 | Grenada | GD | 104,000 | 0.24 | 0.00 | 0 | – | 103,328 | May 12 , 2011 | Preliminary 2011 census result |
| 17 | Antigua and Barbuda | AG | 89,000 | 0.21 | 1.14 | 1,000 | 61 | 85,567 | May 27 , 2011 | Final 2011 census result |
| 18 | Dominica | DM | 71,000 | 0.17 | 0.00 | 0 | – | 71,293 | May 14 , 2011 | Preliminary 2011 census result |
| 19 | Cayman Islands ( UK ) | KY | 59,000 | 0.14 | 3.51 | 2,000 | 20 | 58,238 | December 31 , 2014 | Official estimate |
| 20 | Saint Kitts and Nevis | KN | 46,000 | 0.11 | 0.00 | 0 | – | 46,204 | May 15 , 2011 | 2011 census result |
| 21 | Sint Maarten ( Kingdom of the Netherlands ) | SX | 39,000 | 0.09 | 2.63 | 1,000 | 27 | 37,224 | February 1 , 2014 | Official estimate |
| 22 | Turks and Caicos Islands ( UK ) | TC | 37,000 | 0.09 | 5.71 | 2,000 | 12 | 31,618 | January 25 , 2012 | Preliminary 2012 census result |
| 23 | Saint Martin ( France ) | MF | 36,000 | 0.08 | 0.00 | 0 | – | 35,742 | January 1 , 2012 | Official estimate |
| 24 | British Virgin Islands ( UK ) | VG | 31,000 | 0.07 | 3.33 | 1,000 | 21 | 28,054 | July 12 , 2010 | 2010 census result |
| 25 | Caribbean Netherlands ( Kingdom of the Netherlands ) | AN | 26,000 | 0.06 | 4.00 | 1,000 | 18 | 24,593 | January 1 , 2015 | Official estimate |
| 26 | Anguilla ( UK ) | AI | 14,000 | 0.03 | 0.00 | 0 | – | 13,037 | May 11 , 2011 | Final 2011 census result |
| 27 | Saint Barthélemy ( France ) | BL | 10,000 | 0.02 | 0.00 | 0 | – | 9,131 | January 1 , 2012 | Official estimate |
| 28 | Montserrat ( UK ) | MS | 5,000 | 0.01 | 0.00 | 0 | – | 4,922 | May 12 , 2011 | 2011 census result |
| Total | 42,491,000 | 100.00 | 0.86 | 364,000 | 81 |
Detailed Information about Country
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: Dia ly
Related Topics
Frequently Asked Questions
what is the smallest country in the caribbean
This question requires specific context for a complete answer. Please refer to the detailed information above.