If you’re searching for the answer to “list of largest cities in new york state“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: list of largest cities in new york state
| City | County | Population ( 2011 census estimate ) | Incorporation date | FIPS code ( subdivision ) | FIPS code ( place ) | GNIS feature ID |
|---|---|---|---|---|---|---|
| Albany | Albany | 97,660 | 1686 | 3600101000 | 3601000 | 00978659 |
| Amsterdam | Montgomery | 18,507 | 1830 | 3605702066 | 3602066 | 00978677 |
| Auburn | Cayuga | 27,590 | 1848 | 3601103078 | 3603078 | 00978695 |
| Batavia | Genesee | 15,444 | 1915 | 3603704715 | 3604715 | 00978713 |
| Beacon | Dutchess | 15,565 | 1913 | 3602705100 | 3605100 | 00978716 |
| Binghamton | Broome | 46,996 | 1867 | 3600706607 | 3606607 | 00978733 |
| Buffalo | Erie | 261,025 | 1832 | 3602911000 | 3611000 | 00978764 |
| Canandaigua | Ontario | 10,604 | 1913 | 3606912144 | 3612144 | 00978784 |
| Cohoes | Albany | 16,133 | 1869 | 3600116749 | 3616749 | 00978847 |
| Corning | Steuben | 11,187 | 1890 | 3610118256 | 3618256 | 00978867 |
| Cortland | Cortland | 19,212 | 1900 | 3602318388 | 3618388 | 00978870 |
| Dunkirk | Chautauqua | 12,511 | 1888 | 3601321105 | 3621105 | 00978911 |
| Elmira | Chemung | 29,204 | 1864 | 3601524229 | 3624229 | 00978938 |
| Fulton | Oswego | 11,906 | 1902 | 3607527815 | 3627815 | 00978979 |
| Geneva | Ontario Seneca | 13,324 | 1898 | 3606928640 3609928640 | 3628640 | 00978992 |
| Glen Cove | Nassau | 27,063 | 1918 | 3605929113 | 3629113 | 00979003 |
| Glens Falls | Warren | 14,728 | 1908 | 3611329333 | 3629333 | 00979004 |
| Gloversville | Fulton | 15,621 | 1890 | 3603529443 | 3629443 | 00979006 |
| Hornell | Steuben | 8,566 | 1888 | 3610135672 | 3635672 | 00979078 |
| Hudson | Columbia | 6,657 | 1785 | 3602135969 | 3635969 | 00979083 |
| Ithaca | Tompkins | 30,054 | 1888 | 3610938077 | 3638077 | 00979099 |
| Jamestown | Chautauqua | 31,020 | 1886 | 3601338264 | 3638264 | 00979102 |
| Johnstown | Fulton | 8,718 | 1895 | 3603538781 | 3638781 | 00979110 |
| Kingston | Ulster | 23,887 | 1872 | 3611139727 | 3639727 | 00979118 |
| Lackawanna | Erie | 18,121 | 1909 | 3602940189 | 3640189 | 00979124 |
| Little Falls | Herkimer | 5,188 | 1895 | 3604342741 | 3642741 | 00979157 |
| Lockport | Niagara | 21,119 | 1865 | 3606343082 | 3643082 | 00979164 |
| Long Beach | Nassau | 33,395 | 1922 | 3605943335 | 3643335 | 00979167 |
| Mechanicville | Saratoga | 5,227 | 1915 | 3609146360 | 3646360 | 00979207 |
| Middletown | Orange | 28,243 | 1888 | 3607147042 | 3647042 | 00979217 |
| Mount Vernon | Westchester | 67,780 | 1892 | 3611949121 | 3649121 | 00979245 |
| New Rochelle | Westchester | 77,606 | 1889 | 3611950617 | 3650617 | 00979271 |
| New York City | Bronx , Kings , New York , Queens , and Richmond | 8,550,405 | 1653 | 3651000 | 02395220 | |
| Newburgh | Orange | 29,026 | 1865 | 3607150034 | 3650034 | 00979258 |
| Niagara Falls | Niagara | 50,086 | 1892 | 3606351055 | 3651055 | 00979276 |
| North Tonawanda | Niagara | 31,501 | 1897 | 3606353682 | 3653682 | 00979293 |
| Norwich | Chenango | 7,139 | 1914 | 3601753979 | 3653979 | 00979296 |
| Ogdensburg | St. Lawrence | 11,104 | 1868 | 3608954485 | 3654485 | 00979301 |
| Olean | Cattaraugus | 14,363 | 1854 | 3600954716 | 3654716 | 00979305 |
| Oneida | Madison | 11,387 | 1901 | 3605354837 | 3654837 | 00979308 |
| Oneonta | Otsego | 13,843 | 1908 | 3607754881 | 3654881 | 00979309 |
| Oswego | Oswego | 18,158 | 1848 | 3607555574 | 3655574 | 00979325 |
| Peekskill | Westchester | 23,755 | 1940 | 3611956979 | 3656979 | 00979348 |
| Plattsburgh | Clinton | 19,949 | 1902 | 3601958574 | 3658574 | 00979376 |
| Port Jervis | Orange | 8,878 | 1907 | 3607159388 | 3659388 | 00979387 |
| Poughkeepsie | Dutchess | 32,790 | 1854 | 3602759641 | 3659641 | 00979392 |
| Rensselaer | Rensselaer | 9,391 | 1897 | 3608361148 | 3661148 | 00979414 |
| Rochester | Monroe | 210,855 | 1834 | 3605563000 | 3663000 | 00979426 |
| Rome | Oneida | 33,660 | 1870 | 3606563418 | 3663418 | 00979430 |
| Rye | Westchester | 15,834 | 1942 | 3611964309 | 3664309 | 00979445 |
| Salamanca | Cattaraugus | 5,780 | 1913 | 3600964749 | 3664749 | 00979450 |
| Saratoga Springs | Saratoga | 26,727 | 1915 | 3609165255 | 3665255 | 00979462 |
| Schenectady | Schenectady | 66,273 | 1798 | 3609365508 | 3665508 | 00979468 |
| Sherrill | Oneida | 3,147 | 1916 | 3606566993 | 3666993 | 00979493 |
| Syracuse | Onondaga | 145,151 | 1848 | 3606773000 | 3673000 | 00979539 |
| Tonawanda | Erie | 15,112 | 1904 | 3602974166 | 3674166 | 00979550 |
| Troy | Rensselaer | 50,120 | 1816 | 3608375484 | 3675484 | 00979559 |
| Utica | Oneida | 62,110 | 1832 | 3606576540 | 3676540 | 00979575 |
| Watertown | Jefferson | 27,423 | 1869 | 3604578608 | 3678608 | 00979604 |
| Watervliet | Albany | 10,230 | 1896 | 3600178674 | 3678674 | 00979606 |
| White Plains | Westchester | 57,258 | 1916 | 3611981677 | 3681677 | 00979637 |
| Yonkers | Westchester | 197,399 | 1872 | 3611984000 | 3684000 | 00979660 |
Detailed Information about York
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: Dia ly
Related Topics
Frequently Asked Questions
list of largest cities in new york state
This question requires specific context for a complete answer. Please refer to the detailed information above.