If you’re searching for the answer to “how many african-american senators are there in the 115th congress“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: how many african-american senators are there in the 115th congress
| Senator | State | Took office | Left office | Party | Congress | Ref . | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| Hiram Rhodes Revels ( 1827 — 1901 ) | Mississippi | February 25 , 1870 | March 3 , 1871 | Republican | 41st ( 1869 — 1871 ) | ||||
| Blanche Bruce ( 1841 — 1898 ) | Mississippi | March 4 , 1875 | March 3 , 1881 | Republican | 44th ( 1875 — 1877 ) | ||||
| 45th ( 1877 — 1879 ) | |||||||||
| 46th ( 1879 — 1881 ) | |||||||||
| Edward Brooke ( 1919 — 2015 ) | Massachusetts | January 3 , 1967 | January 3 , 1979 | Republican | 90th ( 1967 — 1969 ) | ||||
| 91st ( 1969 — 1971 ) | |||||||||
| 92nd ( 1971 — 1973 ) | |||||||||
| 93rd ( 1973 — 1975 ) | |||||||||
| 94th ( 1975 — 1977 ) | |||||||||
| 95th ( 1977 — 1979 ) | |||||||||
| Carol Moseley Braun ( born 1947 ) | Illinois | January 3 , 1993 | January 3 , 1999 | Democratic | 103rd ( 1993 — 1995 ) | ||||
| 104th ( 1995 — 1997 ) | |||||||||
| 105th ( 1997 — 1999 ) | |||||||||
| Barack Obama ( born 1961 ) | Illinois | January 3 , 2005 | November 16 , 2008 | Democratic | 109th ( 2005 — 2007 ) | ||||
| 110th ( 2007 — 2009 ) | |||||||||
| Roland Burris ( born 1937 ) | Illinois | January 15 , 2009 | November 29 , 2010 | Democratic | 111th ( 2009 — 2011 ) | ||||
| Tim Scott ( born 1965 ) | South Carolina | January 2 , 2013 | Incumbent | Republican | 112th ( 2011 — 2013 ) | ||||
| 113th ( 2013 — 2015 ) | |||||||||
| 114th ( 2015 — 2017 ) | |||||||||
| 115th ( 2017 — 2019 ) | |||||||||
| Mo Cowan ( born 1969 ) | Massachusetts | February 1 , 2013 | July 16 , 2013 | Democratic | 113th ( 2013 — 2015 ) | ||||
| Cory Booker ( born 1969 ) | New Jersey | October 31 , 2013 | Incumbent | Democratic | 113th ( 2013 — 2015 ) | ||||
| 114th ( 2015 — 2017 ) | |||||||||
| 115th ( 2017 — 2019 ) | |||||||||
| Kamala Harris ( born 1964 ) | California | January 3 , 2017 | Incumbent | Democratic | 115th ( 2017 — 2019 ) |
Detailed Information about Senators
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: Tong hop
Related Topics
Frequently Asked Questions
how many african-american senators are there in the 115th congress
This question requires specific context for a complete answer. Please refer to the detailed information above.