If you’re searching for the answer to “who played in the last 3 nba finals“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: who played in the last 3 nba finals
| Year | Western Champions | Result | Eastern Champions | Reference |
|---|---|---|---|---|
| 1950 | Minneapolis Lakers | 4 — 2 | Syracuse Nationals | |
| 1951 | Rochester Royals ( 2 ) | 4 — 3 | New York Knicks ( 3 ) | |
| 1952 | Minneapolis Lakers ( 2 ) | 4 — 3 | New York Knicks ( 3 ) | |
| 1953 | Minneapolis Lakers ( 1 ) | 4 — 1 | New York Knicks ( 1 ) | |
| 1954 | Minneapolis Lakers ( 1 ) | 4 — 3 | Syracuse Nationals ( 1 ) | |
| 1955 | Fort Wayne Pistons ( 1 ) | 3 — 4 | Syracuse Nationals ( 1 ) | |
| 1956 | Fort Wayne Pistons ( 1 ) | 1 — 4 | Philadelphia Warriors ( 1 ) | |
| 1957 | St. Louis Hawks ( 1 ) | 3 — 4 | Boston Celtics ( 1 ) | |
| 1958 | St. Louis Hawks ( 1 ) | 4 — 2 | Boston Celtics ( 1 ) | |
| 1959 | Minneapolis Lakers ( 2 ) | 0 — 4 | Boston Celtics ( 1 ) | |
| 1960 | St. Louis Hawks ( 1 ) | 3 — 4 | Boston Celtics ( 1 ) | |
| 1961 | St. Louis Hawks ( 1 ) | 1 — 4 | Boston Celtics ( 1 ) | |
| 1962 | Los Angeles Lakers ( 1 ) | 3 — 4 | Boston Celtics ( 1 ) | |
| 1963 | Los Angeles Lakers ( 1 ) | 2 — 4 | Boston Celtics ( 1 ) | |
| 1964 | San Francisco Warriors ( 1 ) | 1 — 4 | Boston Celtics ( 1 ) | |
| 1965 | Los Angeles Lakers ( 1 ) | 1 — 4 | Boston Celtics ( 1 ) | |
| 1966 | Los Angeles Lakers ( 1 ) | 3 — 4 | Boston Celtics ( 2 ) | |
| 1967 | San Francisco Warriors ( 1 ) | 2 — 4 | Philadelphia 76ers ( 1 ) | |
| 1968 | Los Angeles Lakers ( 2 ) | 2 — 4 | Boston Celtics ( 2 ) | |
| 1969 | Los Angeles Lakers ( 1 ) | 3 — 4 | Boston Celtics ( 4 ) | |
| 1970 | Los Angeles Lakers ( 2 ) | 3 — 4 | New York Knicks ( 1 ) | |
| 1971 | Milwaukee Bucks ( 1 ) | 4 — 0 | Baltimore Bullets ( 1 ) | |
| 1972 | Los Angeles Lakers ( 1 ) | 4 — 1 | New York Knicks ( 2 ) | |
| 1973 | Los Angeles Lakers ( 2 ) | 1 — 4 | New York Knicks ( 2 ) | |
| Milwaukee Bucks ( 1 ) | 3 — 4 | Boston Celtics ( 1 ) | ||
| Golden State Warriors ( 1 ) | 4 — 0 | Washington Bullets ( 2 ) | ||
| 1976 | Phoenix Suns ( 3 ) | 2 — 4 | Boston Celtics ( 1 ) | |
| 1977 | Portland Trail Blazers ( 3 ) | 4 — 2 | Philadelphia 76ers ( 1 ) | |
| 1978 | Seattle SuperSonics ( 4 ) | 3 — 4 | Washington Bullets ( 3 ) | |
| 1979 | Seattle SuperSonics ( 1 ) | 4 — 1 | Washington Bullets ( 1 ) | |
| 1980 | Los Angeles Lakers ( 1 ) | 4 — 2 | Philadelphia 76ers ( 3 ) | |
| 1981 | Houston Rockets ( 6 ) | 2 — 4 | Boston Celtics ( 1 ) | |
| 1982 | Los Angeles Lakers ( 1 ) | 4 — 2 | Philadelphia 76ers ( 3 ) | |
| Los Angeles Lakers ( 1 ) | 0 — 4 | Philadelphia 76ers ( 1 ) | ||
| 1984 | Los Angeles Lakers ( 1 ) | 3 — 4 | Boston Celtics ( 1 ) | |
| 1985 | Los Angeles Lakers ( 1 ) | 4 — 2 | Boston Celtics ( 1 ) | |
| 1986 | Houston Rockets ( 2 ) | 2 — 4 | Boston Celtics ( 1 ) | |
| Los Angeles Lakers ( 1 ) | 4 — 2 | Boston Celtics ( 1 ) | ||
| 1988 | Los Angeles Lakers ( 1 ) | 4 — 3 | Detroit Pistons ( 2 ) | |
| 1989 | Los Angeles Lakers ( 1 ) | 0 — 4 | Detroit Pistons ( 1 ) | |
| 1990 | Portland Trail Blazers ( 3 ) | 1 — 4 | Detroit Pistons ( 1 ) | |
| 1991 | Los Angeles Lakers ( 3 ) | 1 — 4 | Chicago Bulls ( 1 ) | |
| 1992 | Portland Trail Blazers ( 1 ) | 2 — 4 | Chicago Bulls ( 1 ) | |
| 1993 | Phoenix Suns ( 1 ) | 2 — 4 | Chicago Bulls ( 2 ) | |
| 1994 | Houston Rockets ( 2 ) | 4 — 3 | New York Knicks ( 2 ) | |
| 1995 | Houston Rockets ( 6 ) | 4 — 0 | Orlando Magic ( 1 ) | |
| Seattle SuperSonics ( 1 ) | 2 — 4 | Chicago Bulls ( 1 ) | ||
| 1997 | Utah Jazz ( 1 ) | 2 — 4 | Chicago Bulls ( 1 ) | |
| 1998 | Utah Jazz ( 1 ) | 2 — 4 | Chicago Bulls ( 1 ) | |
| 1999 | San Antonio Spurs ( 1 ) | 4 — 1 | New York Knicks ( 8 ) | |
| 2000 | Los Angeles Lakers ( 1 ) | 4 — 2 | Indiana Pacers ( 1 ) | |
| 2001 | Los Angeles Lakers ( 2 ) | 4 — 1 | Philadelphia 76ers ( 1 ) | |
| 2002 | Los Angeles Lakers ( 3 ) | 4 — 0 | New Jersey Nets ( 1 ) | |
| 2003 | San Antonio Spurs ( 1 ) | 4 — 2 | New Jersey Nets ( 2 ) | |
| Los Angeles Lakers ( 2 ) | 1 — 4 | Detroit Pistons ( 3 ) | ||
| 2005 | San Antonio Spurs ( 2 ) | 4 — 3 | Detroit Pistons ( 2 ) | |
| 2006 | Dallas Mavericks ( 4 ) | 2 — 4 | Miami Heat ( 2 ) | |
| 2007 | San Antonio Spurs ( 3 ) | 4 — 0 | Cleveland Cavaliers ( 2 ) | |
| 2008 | Los Angeles Lakers ( 1 ) | 2 — 4 | Boston Celtics ( 1 ) | |
| 2009 | Los Angeles Lakers ( 1 ) | 4 — 1 | Orlando Magic ( 3 ) | |
| Los Angeles Lakers ( 1 ) | 4 — 3 | Boston Celtics ( 4 ) | ||
| 2011 | Dallas Mavericks ( 3 ) | 4 — 2 | Miami Heat ( 2 ) | |
| 2012 | Oklahoma City Thunder ( 2 ) | 1 — 4 | Miami Heat ( 2 ) | |
| 2013 | San Antonio Spurs ( 2 ) | 3 — 4 | Miami Heat ( 1 ) | |
| 2014 | San Antonio Spurs ( 1 ) | 4 — 1 | Miami Heat ( 2 ) | |
| 2015 | Golden State Warriors ( 1 ) | 4 — 2 | Cleveland Cavaliers ( 2 ) | |
| 2016 | Golden State Warriors ( 1 ) | 3 — 4 | Cleveland Cavaliers ( 1 ) | |
| 2017 | Golden State Warriors ( 1 ) | 4 — 1 | Cleveland Cavaliers ( 2 ) |
Detailed Information about Finals
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: The thao
Related Topics
Frequently Asked Questions
who played in the last 3 nba finals
This question requires specific context for a complete answer. Please refer to the detailed information above.