If you’re searching for the answer to “who led the nba in scoring last year“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: who led the nba in scoring last year
James Harden
| Season | Player | Age | Pos | Team | Games played | Field goals made | 3 – point field goals made | Free throws made | Total points | Points per game | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 — 47 | Joe Fulks * | 25 | F / C | Philadelphia Warriors | 60 | 475 | — | 439 | 1,389 | 23.2 | |
| 1947 — 48 | Max Zaslofsky | 22 | G / F | Chicago Stags | 48 | 373 | — | 261 | 1,007 | 21.0 | |
| 1948 — 49 | George Mikan * | 24 | Minneapolis Lakers | 60 | 583 | — | 532 | 1,698 | 28.3 | ||
| 1949 — 50 | George Mikan * ( 2 ) | 25 | Minneapolis Lakers | 68 | 649 | — | 567 | 1,865 | 27.4 | ||
| 1950 — 51 | George Mikan * ( 3 ) | 26 | Minneapolis Lakers | 68 | 678 | — | 576 | 1,932 | 28.4 | ||
| 1951 — 52 | Paul Arizin * | 23 | F / G | Philadelphia Warriors | 66 | 548 | — | 578 | 1,674 | 25.4 | |
| 1952 — 53 | Neil Johnston * | 23 | Philadelphia Warriors | 70 | 504 | — | 556 | 1,564 | 22.3 | ||
| 1953 — 54 | Neil Johnston * ( 2 ) | 24 | Philadelphia Warriors | 72 | 591 | — | 577 | 1,759 | 24.5 | ||
| 1954 — 55 | Neil Johnston * ( 3 ) | 25 | Philadelphia Warriors | 72 | 521 | — | 589 | 1,631 | 22.7 | ||
| 1955 — 56 | Bob Pettit * | 23 | F / C | St. Louis Hawks | 72 | 646 | — | 557 | 1,849 | 25.7 | |
| 1956 — 57 | Paul Arizin * ( 2 ) | 28 | F / G | Philadelphia Warriors | 71 | 613 | — | 591 | 1,817 | 25.6 | |
| 1957 — 58 | George Yardley * | 29 | F / G | Detroit Pistons | 72 | 673 | — | 655 | 2,001 | 27.8 | |
| 1958 — 59 | Bob Pettit * ( 2 ) | 26 | F / C | St. Louis Hawks | 72 | 719 | — | 667 | 2,105 | 29.2 | |
| 1959 — 60 | Wilt Chamberlain * | 23 | Philadelphia Warriors | 72 | 1,065 | — | 577 | 2,707 | 37.6 | ||
| 1960 — 61 | Wilt Chamberlain * ( 2 ) | 24 | Philadelphia Warriors | 79 | 1,251 | — | 531 | 3,033 | 38.4 | ||
| 1961 — 62 | Wilt Chamberlain * ( 3 ) | 25 | Philadelphia Warriors | 80 | 1,597 | — | 835 | 4,029 | 50.4 | ||
| 1962 — 63 | Wilt Chamberlain * ( 4 ) | 26 | San Francisco Warriors | 80 | 1,463 | — | 660 | 3,586 | 44.8 | ||
| 1963 — 64 | Wilt Chamberlain * ( 5 ) | 27 | San Francisco Warriors | 80 | 1,204 | — | 540 | 2,948 | 36.9 | ||
| 1964 — 65 | Wilt Chamberlain * ( 6 ) | 28 | San Francisco Warriors Philadelphia 76ers | 73 | 1,063 | — | 408 | 2,534 | 34.7 | ||
| 1965 — 66 | Wilt Chamberlain * ( 7 ) | 29 | Philadelphia 76ers | 79 | 1,074 | — | 501 | 2,649 | 33.5 | ||
| 1966 — 67 | Rick Barry * | 22 | San Francisco Warriors | 78 | 1,011 | — | 753 | 2,775 | 35.6 | ||
| 1967 — 68 | Dave Bing * | 24 | Detroit Pistons | 79 | 835 | — | 472 | 2,142 | 27.1 | ||
| 1968 — 69 | Elvin Hayes * | 23 | F / C | San Diego Rockets | 82 | 930 | — | 467 | 2,327 | 28.4 | |
| 1969 — 70 | Jerry West * | 31 | Los Angeles Lakers | 74 | 831 | — | 647 | 2,309 | 31.2 | ||
| 1970 — 71 | Lew Alcindor * | 23 | Milwaukee Bucks | 82 | 1,063 | — | 470 | 2,596 | 31.7 | ||
| 1971 — 72 | Kareem Abdul – Jabbar * ( 2 ) | 24 | Milwaukee Bucks | 81 | 1,159 | — | 504 | 2,822 | 34.8 | ||
| 1972 — 73 | Nate Archibald * | 24 | Kansas City – Omaha Kings | 80 | 1,028 | — | 663 | 2,719 | 34.0 | ||
| 1973 — 74 | Bob McAdoo * | 22 | C / F | Buffalo Braves | 74 | 901 | — | 459 | 2,261 | 30.6 | |
| 1974 — 75 | Bob McAdoo * ( 2 ) | 23 | C / F | Buffalo Braves | 82 | 1,095 | — | 641 | 2,831 | 34.5 | |
| 1975 — 76 | Bob McAdoo * ( 3 ) | 24 | C / F | Buffalo Braves | 78 | 934 | — | 559 | 2,427 | 31.1 | |
| 1976 — 77 | Pete Maravich * | 29 | New Orleans Jazz | 73 | 886 | — | 501 | 2,273 | 31.1 | ||
| 1977 — 78 | George Gervin * | 25 | G / F | San Antonio Spurs | 82 | 864 | — | 504 | 2,232 | 27.2 | |
| 1978 — 79 | George Gervin * ( 2 ) | 26 | G / F | San Antonio Spurs | 80 | 947 | — | 471 | 2,365 | 29.6 | |
| 1979 — 80 | George Gervin * ( 3 ) | 27 | G / F | San Antonio Spurs | 78 | 1,024 | 32 | 505 | 2,585 | 33.1 | |
| 1980 — 81 | Adrian Dantley * | 24 | F / G | Utah Jazz | 80 | 909 | 632 | 2,452 | 30.7 | ||
| 1981 — 82 | George Gervin * ( 4 ) | 29 | G / F | San Antonio Spurs | 79 | 993 | 10 | 555 | 2,551 | 32.3 | |
| 1982 — 83 | Alex English * | 29 | Denver Nuggets | 82 | 959 | 406 | 2,326 | 28.4 | |||
| 1983 — 84 | Adrian Dantley * ( 2 ) | 27 | F / G | Utah Jazz | 79 | 802 | 813 | 2,418 | 30.6 | ||
| 1984 — 85 | Bernard King * | 28 | New York Knicks | 55 | 691 | 426 | 1,809 | 32.9 | |||
| 1985 — 86 | Dominique Wilkins * | 26 | Atlanta Hawks | 78 | 888 | 13 | 577 | 2,366 | 30.3 | ||
| 1986 — 87 | Michael Jordan * | 23 | Chicago Bulls | 82 | 1,098 | 12 | 833 | 3,041 | 37.1 | ||
| 1987 — 88 | Michael Jordan * ( 2 ) | 24 | Chicago Bulls | 82 | 1,069 | 7 | 723 | 2,868 | 35.0 | ||
| 1988 — 89 | Michael Jordan * ( 3 ) | 25 | Chicago Bulls | 81 | 966 | 27 | 674 | 2,633 | 32.5 | ||
| 1989 — 90 | Michael Jordan * ( 4 ) | 26 | Chicago Bulls | 82 | 1,034 | 92 | 593 | 2,753 | 33.6 | ||
| 1990 — 91 | Michael Jordan * ( 5 ) | 27 | Chicago Bulls | 82 | 990 | 29 | 571 | 2,580 | 31.5 | ||
| 1991 — 92 | Michael Jordan * ( 6 ) | 28 | Chicago Bulls | 80 | 943 | 27 | 491 | 2,404 | 30.1 | ||
| 1992 — 93 | Michael Jordan * ( 7 ) | 29 | Chicago Bulls | 78 | 992 | 81 | 476 | 2,541 | 32.6 | ||
| 1993 — 94 | David Robinson * | 28 | San Antonio Spurs | 80 | 840 | 10 | 693 | 2,383 | 29.8 | ||
| 1994 — 95 | Shaquille O’Neal * | 22 | Orlando Magic | 79 | 930 | 0 | 455 | 2,315 | 29.3 | ||
| 1995 — 96 | Michael Jordan * ( 8 ) | 32 | Chicago Bulls | 82 | 916 | 111 | 548 | 2,491 | 30.4 | ||
| 1996 — 97 | Michael Jordan * ( 9 ) | 33 | Chicago Bulls | 82 | 920 | 111 | 480 | 2,431 | 29.6 | ||
| 1997 — 98 | Michael Jordan * ( 10 ) | 34 | Chicago Bulls | 82 | 881 | 30 | 565 | 2,357 | 28.7 | ||
| 1998 — 99 | Allen Iverson * | 23 | Philadelphia 76ers | 48 | 435 | 58 | 356 | 1,284 | 26.8 | ||
| 1999 — 00 | Shaquille O’Neal * ( 2 ) | 27 | Los Angeles Lakers | 79 | 956 | 0 | 432 | 2,344 | 29.7 | ||
| 2000 — 01 | Allen Iverson * ( 2 ) | 25 | Philadelphia 76ers | 71 | 762 | 98 | 585 | 2,207 | 31.1 | ||
| 2001 — 02 | Allen Iverson * ( 3 ) | 26 | Philadelphia 76ers | 60 | 665 | 78 | 475 | 1,883 | 31.4 | ||
| 2002 — 03 | Tracy McGrady * | 23 | G / F | Orlando Magic | 75 | 829 | 173 | 576 | 2,407 | 32.1 | |
| 2003 — 04 | Tracy McGrady * ( 2 ) | 24 | G / F | Orlando Magic | 67 | 653 | 174 | 398 | 1,878 | 28.0 | |
| 2004 — 05 | Allen Iverson * ( 4 ) | 29 | Philadelphia 76ers | 75 | 771 | 104 | 656 | 2,302 | 30.7 | ||
| 2005 — 06 | Kobe Bryant | 27 | Los Angeles Lakers | 80 | 978 | 180 | 696 | 2,832 | 35.4 | ||
| 2006 — 07 | Kobe Bryant ( 2 ) | 28 | Los Angeles Lakers | 77 | 813 | 137 | 667 | 2,430 | 31.6 | ||
| 2007 — 08 | LeBron James ^ | 23 | Cleveland Cavaliers | 75 | 794 | 113 | 549 | 2,250 | 30.0 | ||
| 2008 — 09 | Dwyane Wade ^ | 27 | Miami Heat | 79 | 854 | 88 | 590 | 2,386 | 30.2 | ||
| 2009 — 10 | Kevin Durant ^ | 21 | Oklahoma City Thunder | 82 | 794 | 128 | 756 | 2,472 | 30.1 | ||
| 2010 — 11 | Kevin Durant ^ ( 2 ) | 22 | Oklahoma City Thunder | 78 | 711 | 145 | 594 | 2,161 | 27.7 | ||
| 2011 — 12 | Kevin Durant ^ ( 3 ) | 23 | Oklahoma City Thunder | 66 | 643 | 133 | 431 | 1,850 | 28.0 | ||
| 2012 — 13 | Carmelo Anthony ^ | 28 | New York Knicks | 67 | 669 | 157 | 425 | 1,920 | 28.7 | ||
| 2013 — 14 | Kevin Durant ^ ( 4 ) | 25 | Oklahoma City Thunder | 81 | 849 | 192 | 703 | 2,593 | 32.0 | ||
| 2014 — 15 | Russell Westbrook ^ | 26 | Oklahoma City Thunder | 67 | 627 | 86 | 546 | 1,886 | 28.1 | ||
| 2015 — 16 | Stephen Curry ^ | 28 | Golden State Warriors | 79 | 805 | 402 | 363 | 2,375 | 30.1 | ||
| 2016 — 17 | Russell Westbrook ^ ( 2 ) | 28 | Oklahoma City Thunder | 81 | 824 | 200 | 710 | 2,558 | 31.6 | ||
| 2017 — 18 | James Harden | 28 | Houston Rockets | 72 | 651 | 265 | 624 | 2,191 | 30.4 |
Detailed Information about Year
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: The thao
Related Topics
Frequently Asked Questions
who led the nba in scoring last year
James Harden