If you’re searching for the answer to “who was the last president to not get reelected“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: who was the last president to not get reelected
George H.W. Bush
| Rank | President | Length in days | Order of presidency | Number of terms |
|---|---|---|---|---|
| Franklin D. Roosevelt | 7003442200000000000 ♠ 4,422 | 32nd March 4 , 1933 — April 12 , 1945 | Three full terms ; died 2 months and 23 days into fourth term | |
| tie | Thomas Jefferson | 7003292200000000000 ♠ 2,922 | 3rd March 4 , 1801 — March 4 , 1809 | Two full terms |
| James Madison | 7003292200000000000 ♠ 2,922 | 4th March 4 , 1809 — March 4 , 1817 | Two full terms | |
| James Monroe | 7003292200000000000 ♠ 2,922 | 5th March 4 , 1817 — March 4 , 1825 | Two full terms | |
| Andrew Jackson | 7003292200000000000 ♠ 2,922 | 7th March 4 , 1829 — March 4 , 1837 | Two full terms | |
| Ulysses S. Grant | 7003292200000000000 ♠ 2,922 | 18th March 4 , 1869 — March 4 , 1877 | Two full terms | |
| Grover Cleveland | 2,922 | 22nd March 4 , 1885 — March 4 , 1889 | Two full terms ( non-consecutive ) | |
| 24th March 4 , 1893 — March 4 , 1897 | ||||
| Woodrow Wilson | 7003292200000000000 ♠ 2,922 | 28th March 4 , 1913 — March 4 , 1921 | Two full terms | |
| Dwight D. Eisenhower | 7003292200000000000 ♠ 2,922 | 34th January 20 , 1953 — January 20 , 1961 | Two full terms | |
| Ronald Reagan | 7003292200000000000 ♠ 2,922 | 40th January 20 , 1981 — January 20 , 1989 | Two full terms | |
| Bill Clinton | 7003292200000000000 ♠ 2,922 | 42nd January 20 , 1993 — January 20 , 2001 | Two full terms | |
| George W. Bush | 7003292200000000000 ♠ 2,922 | 43rd January 20 , 2001 — January 20 , 2009 | Two full terms | |
| Barack Obama | 7003292200000000000 ♠ 2,922 | 44th January 20 , 2009 — January 20 , 2017 | Two full terms | |
| 14 | George Washington | 7003286500000000000 ♠ 2,865 | 1st April 30 , 1789 — March 4 , 1797 | Two full terms |
| 15 | Harry S. Truman | 7003284000000000000 ♠ 2,840 | 33rd April 12 , 1945 — January 20 , 1953 | One partial term ( 3 years , 9 months , and 8 days ) , followed by one full term |
| 16 | Theodore Roosevelt | 7003272800000000000 ♠ 2,728 | 26th September 14 , 1901 — March 4 , 1909 | One partial term ( 3 years , 5 months , and 18 days ) , followed by one full term |
| 17 | Calvin Coolidge | 7003204100000000000 ♠ 2,041 | 30th August 2 , 1923 — March 4 , 1929 | One partial term ( 1 year , 7 months , and 2 days ) , followed by one full term |
| 18 | Richard Nixon | 7003202700000000000 ♠ 2,027 | 37th January 20 , 1969 — August 9 , 1974 | One full term ; resigned 1 year , 6 months , and 20 days into second term |
| 19 | Lyndon B. Johnson | 7003188600000000000 ♠ 1,886 | 36th November 22 , 1963 — January 20 , 1969 | One partial term ( 1 year , 1 month , and 29 days ) , followed by one full term |
| 20 | William McKinley | 7003165400000000000 ♠ 1,654 | 25th March 4 , 1897 — September 14 , 1901 | One full term ; assassinated 6 months and 2 days into second term , dying 8 days later , 6 months and 10 days into that term |
| 21 | Abraham Lincoln | 7003150300000000000 ♠ 1,503 | 16th March 4 , 1861 — April 15 , 1865 | One full term ; assassinated 1 month and 10 days into second term , dying 1 day later , 1 month and 11 days into that term |
| 22 tie | John Quincy Adams | 7003146100000000000 ♠ 1,461 | 6th March 4 , 1825 — March 4 , 1829 | One full term |
| Martin Van Buren | 7003146100000000000 ♠ 1,461 | 8th March 4 , 1837 — March 4 , 1841 | One full term | |
| James K. Polk | 7003146100000000000 ♠ 1,461 | 11th March 4 , 1845 — March 4 , 1849 | One full term | |
| Franklin Pierce | 7003146100000000000 ♠ 1,461 | 14th March 4 , 1853 — March 4 , 1857 | One full term | |
| James Buchanan | 7003146100000000000 ♠ 1,461 | 15th March 4 , 1857 — March 4 , 1861 | One full term | |
| Rutherford B. Hayes | 7003146100000000000 ♠ 1,461 | 19th March 4 , 1877 — March 4 , 1881 | One full term | |
| Benjamin Harrison | 7003146100000000000 ♠ 1,461 | 23rd March 4 , 1889 — March 4 , 1893 | One full term | |
| William Howard Taft | 7003146100000000000 ♠ 1,461 | 27th March 4 , 1909 — March 4 , 1913 | One full term | |
| Herbert Hoover | 7003146100000000000 ♠ 1,461 | 31st March 4 , 1929 — March 4 , 1933 | One full term | |
| Jimmy Carter | 7003146100000000000 ♠ 1,461 | 39th January 20 , 1977 — January 20 , 1981 | One full term | |
| George H.W. Bush | 7003146100000000000 ♠ 1,461 | 41st January 20 , 1989 — January 20 , 1993 | One full term | |
| 33 | John Adams | 7003146000000000000 ♠ 1,460 | 2nd March 4 , 1797 — March 4 , 1801 | One full term |
| 34 | John Tyler | 7003143000000000000 ♠ 1,430 | 10th April 4 , 1841 — March 4 , 1845 | One partial term ( 3 years and 11 months ) |
| 35 | Andrew Johnson | 7003141900000000000 ♠ 1,419 | 17th April 15 , 1865 — March 4 , 1869 | One partial term ( 3 years , 10 months , and 17 days ) |
| 36 | Chester A. Arthur | 7003126200000000000 ♠ 1,262 | 21st September 19 , 1881 — March 4 , 1885 | One partial term ( 3 years , 5 months , and 13 days ) |
| 37 | John F. Kennedy | 7003103600000000000 ♠ 1,036 | 35th January 20 , 1961 — November 22 , 1963 | Assassinated 2 years , 10 months , and 2 days into term |
| 38 | Millard Fillmore | 7002969000000000000 ♠ 969 | 13th July 9 , 1850 — March 4 , 1853 | One partial term ( 2 years , 7 months , and 23 days ) |
| 39 | Gerald Ford | 7002895000000000000 ♠ 895 | 38th August 9 , 1974 — January 20 , 1977 | One partial term ( 2 years , 5 months , and 11 days ) |
| 40 | Warren G. Harding | 7002881000000000000 ♠ 881 | 29th March 4 , 1921 — August 2 , 1923 | Died 2 years , 4 months , and 29 days into term |
| 41 | Donald Trump | 7002568000000000000 ♠ 568 | 45th January 20 , 2017 — Incumbent | Serving first term |
| 42 | Zachary Taylor | 7002492000000000000 ♠ 492 | 12th March 4 , 1849 — July 9 , 1850 | Died 1 year , 4 months , and 5 days into term |
| 43 | James A. Garfield | 7002199000000000000 ♠ 199 | 20th March 4 , 1881 — September 19 , 1881 | Assassinated 3 months and 28 days into term , dying 79 days later , 6 months and 15 days into term |
| 44 | William Henry Harrison | 7001310000000000000 ♠ 31 | 9th March 4 , 1841 — April 4 , 1841 | Died 31 days into term |
Detailed Information about President
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: Lich su
Related Topics
Frequently Asked Questions
who was the last president to not get reelected
George H.W. Bush