If you’re searching for the answer to “who won the superbowl the past 5 years“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: who won the superbowl the past 5 years
| Game | Date | Winning team | Score | Losing team | Venue | City | Attendance | Ref |
|---|---|---|---|---|---|---|---|---|
| 01 ! I | 000000001967 – 01 – 15 – 0000 January 15 , 1967 | Green Bay Packers 01 ! Green Bay Packers ( 1 , 1 — 0 ) | 3510 ! 35 — 10 | Kansas City Chiefs 01 ! Kansas City Chiefs ( 1 , 0 — 1 ) | Los Angeles Memorial Coliseum 01 ! Los Angeles Memorial Coliseum | Los Angeles , California 01 ! Los Angeles , California | 061946 ! 61,946 | |
| 02 ! II | 000000001968 – 01 – 14 – 0000 January 14 , 1968 | Green Bay Packers 02 ! Green Bay Packers ( 2 , 2 — 0 ) | 3314 ! 33 — 14 | Oakland Raiders 01 ! Oakland Raiders ( 1 , 0 — 1 ) | Miami Orange Bowl 01 ! Miami Orange Bowl | Miami , Florida 01 ! Miami , Florida | 075546 ! 75,546 | |
| 03 ! III | 000000001969 – 01 – 12 – 0000 January 12 , 1969 | New York Jets 01 ! New York Jets ( 1 , 1 — 0 ) | 1607 ! 16 — 7 | Indianapolis Colts 01 ! Baltimore Colts ( 1 , 0 — 1 ) | Miami Orange Bowl 02 ! Miami Orange Bowl ( 2 ) | Miami , Florida 02 ! Miami , Florida ( 2 ) | 075389 ! 75,389 | |
| 04 ! IV | 000000001970 – 01 – 11 – 0000 January 11 , 1970 | Kansas City Chiefs 02 ! Kansas City Chiefs ( 2 , 1 — 1 ) | 2307 ! 23 — 7 | Minnesota Vikings 01 ! Minnesota Vikings ( 1 , 0 — 1 ) | Tulane Stadium 01 ! Tulane Stadium | New Orleans , Louisiana 01 ! New Orleans , Louisiana | 080562 ! 80,562 | |
| 05 ! V | 000000001971 – 01 – 17 – 0000 January 17 , 1971 | Indianapolis Colts 02 ! Baltimore Colts ( 2 , 1 — 1 ) | 1613 ! 16 — 13 | Dallas Cowboys 01 ! Dallas Cowboys ( 1 , 0 — 1 ) | Miami Orange Bowl 03 ! Miami Orange Bowl ( 3 ) | Miami , Florida 03 ! Miami , Florida ( 3 ) | 079204 ! 79,204 | |
| 06 ! VI | 000000001972 – 01 – 16 – 0000 January 16 , 1972 | Dallas Cowboys 02 ! Dallas Cowboys ( 2 , 1 — 1 ) | 2403 ! 24 — 3 | Miami Dolphins 01 ! Miami Dolphins ( 1 , 0 — 1 ) | Tulane Stadium 02 ! Tulane Stadium ( 2 ) | New Orleans , Louisiana 02 ! New Orleans , Louisiana ( 2 ) | 081023 ! 81,023 | |
| 07 ! VII | 000000001973 – 01 – 14 – 0000 January 14 , 1973 | Miami Dolphins 02 ! Miami Dolphins ( 2 , 1 — 1 ) | 1407 ! 14 — 7 | Washington Redskins 01 ! Washington Redskins ( 1 , 0 — 1 ) | Los Angeles Memorial Coliseum 02 ! Los Angeles Memorial Coliseum ( 2 ) | Los Angeles , California 02 ! Los Angeles , California ( 2 ) | 090182 ! 90,182 | |
| 08 ! VIII | 000000001974 – 01 – 13 – 0000 January 13 , 1974 | Miami Dolphins 03 ! Miami Dolphins ( 3 , 2 — 1 ) | 2407 ! 24 — 7 | Minnesota Vikings 02 ! Minnesota Vikings ( 2 , 0 — 2 ) | Rice Stadium 01 ! Rice Stadium | Houston , Texas 01 ! Houston , Texas | 071882 ! 71,882 | |
| 09 ! IX | 000000001975 – 01 – 12 – 0000 January 12 , 1975 | Pittsburgh Steelers 01 ! Pittsburgh Steelers ( 1 , 1 — 0 ) | 1606 ! 16 — 6 | Minnesota Vikings 03 ! Minnesota Vikings ( 3 , 0 — 3 ) | Tulane Stadium 03 ! Tulane Stadium ( 3 ) | New Orleans , Louisiana 03 ! New Orleans , Louisiana ( 3 ) | 080997 ! 80,997 | |
| 10 ! X | 000000001976 – 01 – 18 – 0000 January 18 , 1976 | Pittsburgh Steelers 02 ! Pittsburgh Steelers ( 2 , 2 — 0 ) | 2117 ! 21 — 17 | Dallas Cowboys 03 ! Dallas Cowboys ( 3 , 1 — 2 ) | Miami Orange Bowl 04 ! Miami Orange Bowl ( 4 ) | Miami , Florida 04 ! Miami , Florida ( 4 ) | 080187 ! 80,187 | |
| 11 ! XI | 000000001977 – 01 – 09 – 0000 January 9 , 1977 | Oakland Raiders 02 ! Oakland Raiders ( 2 , 1 — 1 ) | 3214 ! 32 — 14 | Minnesota Vikings 04 ! Minnesota Vikings ( 4 , 0 — 4 ) | Rose Bowl 01 ! Rose Bowl | Los Angeles , California 03 ! Pasadena , California ( 3 ) | 103438 ! 103,438 | |
| 12 ! XII | 000000001978 – 01 – 15 – 0000 January 15 , 1978 | Dallas Cowboys 04 ! Dallas Cowboys ( 4 , 2 — 2 ) | 2710 ! 27 — 10 | Denver Broncos 01 ! Denver Broncos ( 1 , 0 — 1 ) | Louisiana Superdome 01 ! Louisiana Superdome | New Orleans , Louisiana 04 ! New Orleans , Louisiana ( 4 ) | 076400 ! 76,400 | |
| 13 ! XIII | 000000001979 – 01 – 21 – 0000 January 21 , 1979 | Pittsburgh Steelers 03 ! Pittsburgh Steelers ( 3 , 3 — 0 ) | 3531 ! 35 — 31 | Dallas Cowboys 05 ! Dallas Cowboys ( 5 , 2 — 3 ) | Miami Orange Bowl 05 ! Miami Orange Bowl ( 5 ) | Miami , Florida 05 ! Miami , Florida ( 5 ) | 079484 ! 79,484 | |
| 14 ! XIV | 000000001980 – 01 – 20 – 0000 January 20 , 1980 | Pittsburgh Steelers 04 ! Pittsburgh Steelers ( 4 , 4 — 0 ) | 3119 ! 31 — 19 | Los Angeles Rams 01 ! Los Angeles Rams ( 1 , 0 — 1 ) | Rose Bowl 02 ! Rose Bowl ( 2 ) | Los Angeles , California 04 ! Pasadena , California ( 4 ) | 103985 ! 103,985 | |
| 15 ! XV | 000000001981 – 01 – 25 – 0000 January 25 , 1981 | Oakland Raiders 03 ! Oakland Raiders ( 3 , 2 — 1 ) | 2710 ! 27 — 10 | Philadelphia Eagles 01 ! Philadelphia Eagles ( 1 , 0 — 1 ) | Louisiana Superdome 02 ! Louisiana Superdome ( 2 ) | New Orleans , Louisiana 05 ! New Orleans , Louisiana ( 5 ) | 076135 ! 76,135 | |
| 16 ! XVI | 000000001982 – 01 – 24 – 0000 January 24 , 1982 | San Francisco 49ers 01 ! San Francisco 49ers ( 1 , 1 — 0 ) | 2621 ! 26 — 21 | Cincinnati Bengals 01 ! Cincinnati Bengals ( 1 , 0 — 1 ) | Pontiac Silverdome 01 ! Pontiac Silverdome | Detroit , Michigan 01 ! Pontiac , Michigan | 081270 ! 81,270 | |
| 17 ! XVII | 000000001983 – 01 – 30 – 0000 January 30 , 1983 | Washington Redskins 02 ! Washington Redskins ( 2 , 1 — 1 ) | 2717 ! 27 — 17 | Miami Dolphins 04 ! Miami Dolphins ( 4 , 2 — 2 ) | Rose Bowl 03 ! Rose Bowl ( 3 ) | Los Angeles , California 05 ! Pasadena , California ( 5 ) | 103667 ! 103,667 | |
| 18 ! XVIII | 000000001984 – 01 – 22 – 0000 January 22 , 1984 | Oakland Raiders 04 ! Los Angeles Raiders ( 4 , 3 — 1 ) | 3809 ! 38 — 9 | Washington Redskins 03 ! Washington Redskins ( 3 , 1 — 2 ) | Tampa Stadium 01 ! Tampa Stadium | Tampa , Florida 01 ! Tampa , Florida | 072920 ! 72,920 | |
| 19 ! XIX | 000000001985 – 01 – 20 – 0000 January 20 , 1985 | San Francisco 49ers 02 ! San Francisco 49ers ( 2 , 2 — 0 ) | 3816 ! 38 — 16 | Miami Dolphins 05 ! Miami Dolphins ( 5 , 2 — 3 ) | Stanford Stadium 01 ! Stanford Stadium | San Francisco , California 01 ! Stanford , California | 084059 ! 84,059 | |
| 20 ! XX | 000000001986 – 01 – 26 – 0000 January 26 , 1986 | Chicago Bears 01 ! Chicago Bears ( 1 , 1 — 0 ) | 4610 ! 46 — 10 | New England Patriots 01 ! New England Patriots ( 1 , 0 — 1 ) | Louisiana Superdome 03 ! Louisiana Superdome ( 3 ) | New Orleans , Louisiana 06 ! New Orleans , Louisiana ( 6 ) | 073818 ! 73,818 | |
| 21 ! XXI | 000000001987 – 01 – 25 – 0000 January 25 , 1987 | New York Giants 01 ! New York Giants ( 1 , 1 — 0 ) | 3920 ! 39 — 20 | Denver Broncos 02 ! Denver Broncos ( 2 , 0 — 2 ) | Rose Bowl 04 ! Rose Bowl ( 4 ) | Los Angeles , California 06 ! Pasadena , California ( 6 ) | 101063 ! 101,063 | |
| 22 ! XXII | 000000001988 – 01 – 31 – 0000 January 31 , 1988 | Washington Redskins 04 ! Washington Redskins ( 4 , 2 — 2 ) | 4210 ! 42 — 10 | Denver Broncos 03 ! Denver Broncos ( 3 , 0 — 3 ) | Qualcomm Stadium 01 ! San Diego — Jack Murphy Stadium | San Diego , California 01 ! San Diego , California | 073302 ! 73,302 | |
| 23 ! XXIII | 000000001989 – 01 – 22 – 0000 January 22 , 1989 | San Francisco 49ers 03 ! San Francisco 49ers ( 3 , 3 — 0 ) | 2016 ! 20 — 16 | Cincinnati Bengals 02 ! Cincinnati Bengals ( 2 , 0 — 2 ) | Hard Rock Stadium 01 ! Joe Robbie Stadium | Miami , Florida 06 ! Miami Gardens , Florida ( 6 ) | 075129 ! 75,129 | |
| 24 ! XXIV | 000000001990 – 01 – 28 – 0000 January 28 , 1990 | San Francisco 49ers 04 ! San Francisco 49ers ( 4 , 4 — 0 ) | 5510 ! 55 — 10 | Denver Broncos 04 ! Denver Broncos ( 4 , 0 — 4 ) | Louisiana Superdome 04 ! Louisiana Superdome ( 4 ) | New Orleans , Louisiana 07 ! New Orleans , Louisiana ( 7 ) | 072919 ! 72,919 | |
| 25 ! XXV | 000000001991 – 01 – 27 – 0000 January 27 , 1991 | New York Giants 02 ! New York Giants ( 2 , 2 — 0 ) | 2019 ! 20 — 19 | Buffalo Bills 01 ! Buffalo Bills ( 1 , 0 — 1 ) | Tampa Stadium 02 ! Tampa Stadium ( 2 ) | Tampa , Florida 02 ! Tampa , Florida ( 2 ) | 073813 ! 73,813 | |
| 26 ! XXVI | 000000001992 – 01 – 26 – 0000 January 26 , 1992 | Washington Redskins 05 ! Washington Redskins ( 5 , 3 — 2 ) | 3724 ! 37 — 24 | Buffalo Bills 02 ! Buffalo Bills ( 2 , 0 — 2 ) | Metrodome 01 ! Metrodome | Minneapolis , Minnesota 01 ! Minneapolis , Minnesota | 063130 ! 63,130 | |
| 27 ! XXVII | 000000001993 – 01 – 31 – 0000 January 31 , 1993 | Dallas Cowboys 06 ! Dallas Cowboys ( 6 , 3 — 3 ) | 5217 ! 52 — 17 | Buffalo Bills 03 ! Buffalo Bills ( 3 , 0 — 3 ) | Rose Bowl 05 ! Rose Bowl ( 5 ) | Los Angeles , California 07 ! Pasadena , California ( 7 ) | 098374 ! 98,374 | |
| 28 ! XXVIII | 000000001994 – 01 – 30 – 0000 January 30 , 1994 | Dallas Cowboys 07 ! Dallas Cowboys ( 7 , 4 — 3 ) | 3013 ! 30 — 13 | Buffalo Bills 04 ! Buffalo Bills ( 4 , 0 — 4 ) | Georgia Dome 01 ! Georgia Dome | Atlanta , Georgia 01 ! Atlanta , Georgia | 072817 ! 72,817 | |
| 29 ! XXIX | 000000001995 – 01 – 29 – 0000 January 29 , 1995 | San Francisco 49ers 05 ! San Francisco 49ers ( 5 , 5 — 0 ) | 4926 ! 49 — 26 | San Diego Chargers 01 ! San Diego Chargers ( 1 , 0 — 1 ) | Hard Rock Stadium 02 ! Joe Robbie Stadium ( 2 ) | Miami , Florida 07 ! Miami Gardens , Florida ( 7 ) | 074107 ! 74,107 | |
| 30 ! XXX | 000000001996 – 01 – 28 – 0000 January 28 , 1996 | Dallas Cowboys 08 ! Dallas Cowboys ( 8 , 5 — 3 ) | 2717 ! 27 — 17 | Pittsburgh Steelers 05 ! Pittsburgh Steelers ( 5 , 4 — 1 ) | Sun Devil Stadium 01 ! Sun Devil Stadium | Phoenix , Arizona 01 ! Tempe , Arizona | 076347 ! 76,347 | |
| 31 ! XXXI | 000000001997 – 01 – 26 – 0000 January 26 , 1997 | Green Bay Packers 03 ! Green Bay Packers ( 3 , 3 — 0 ) | 3521 ! 35 — 21 | New England Patriots 02 ! New England Patriots ( 2 , 0 — 2 ) | Louisiana Superdome 05 ! Louisiana Superdome ( 5 ) | New Orleans , Louisiana 08 ! New Orleans , Louisiana ( 8 ) | 072301 ! 72,301 | |
| 32 ! XXXII | 000000001998 – 01 – 25 – 0000 January 25 , 1998 | Denver Broncos 05 ! Denver Broncos ( 5 , 1 — 4 ) | 3124 ! 31 — 24 | Green Bay Packers 04 ! Green Bay Packers ( 4 , 3 — 1 ) | Qualcomm Stadium 02 ! Qualcomm Stadium ( 2 ) | San Diego , California 02 ! San Diego , California ( 2 ) | 068912 ! 68,912 | |
| 33 ! XXXIII | 000000001999 – 01 – 31 – 0000 January 31 , 1999 | Denver Broncos 06 ! Denver Broncos ( 6 , 2 — 4 ) | 3419 ! 34 — 19 | Atlanta Falcons 01 ! Atlanta Falcons ( 1 , 0 — 1 ) | Hard Rock Stadium 03 ! Pro Player Stadium ( 3 ) | Miami , Florida 08 ! Miami Gardens , Florida ( 8 ) | 074803 ! 74,803 | |
| 34 ! XXXIV | 000000002000 – 01 – 30 – 0000 January 30 , 2000 | Los Angeles Rams 02 ! St. Louis Rams ( 2 , 1 — 1 ) | 2316 ! 23 — 16 | Tennessee Titans 01 ! Tennessee Titans ( 1 , 0 — 1 ) | Georgia Dome 02 ! Georgia Dome ( 2 ) | Atlanta , Georgia 02 ! Atlanta , Georgia ( 2 ) | 072625 ! 72,625 | |
| 35 ! XXXV | 000000002001 – 01 – 28 – 0000 January 28 , 2001 | Baltimore Ravens 01 ! Baltimore Ravens ( 1 , 1 — 0 ) | 3407 ! 34 — 7 | New York Giants 03 ! New York Giants ( 3 , 2 — 1 ) | Raymond James Stadium 01 ! Raymond James Stadium | Tampa , Florida 03 ! Tampa , Florida ( 3 ) | 071921 ! 71,921 | |
| 36 ! XXXVI | 000000002002 – 02 – 03 – 0000 February 3 , 2002 | New England Patriots 03 ! New England Patriots ( 3 , 1 — 2 ) | 2017 ! 20 — 17 | Los Angeles Rams 03 ! St. Louis Rams ( 3 , 1 — 2 ) | Louisiana Superdome 06 ! Louisiana Superdome ( 6 ) | New Orleans , Louisiana 09 ! New Orleans , Louisiana ( 9 ) | 072922 ! 72,922 | |
| 37 ! XXXVII | 000000002003 – 01 – 26 – 0000 January 26 , 2003 | Tampa Bay Buccaneers 01 ! Tampa Bay Buccaneers ( 1 , 1 — 0 ) | 4821 ! 48 — 21 | Oakland Raiders 05 ! Oakland Raiders ( 5 , 3 — 2 ) | Qualcomm Stadium 03 ! Qualcomm Stadium ( 3 ) | San Diego , California 03 ! San Diego , California ( 3 ) | 067603 ! 67,603 | |
| 38 ! XXXVIII | 000000002004 – 02 – 01 – 0000 February 1 , 2004 | New England Patriots 04 ! New England Patriots ( 4 , 2 — 2 ) | 3229 ! 32 — 29 | Carolina Panthers 01 ! Carolina Panthers ( 1 , 0 — 1 ) | NRG Stadium 01 ! Reliant Stadium | Houston , Texas 02 ! Houston , Texas ( 2 ) | 071525 ! 71,525 | |
| 39 ! XXXIX | 000000002005 – 02 – 06 – 0000 February 6 , 2005 | New England Patriots 05 ! New England Patriots ( 5 , 3 — 2 ) | 2421 ! 24 — 21 | Philadelphia Eagles 02 ! Philadelphia Eagles ( 2 , 0 — 2 ) | ALLTEL Stadium 01 ! Alltel Stadium | Jacksonville , Florida 01 ! Jacksonville , Florida | 078125 ! 78,125 | |
| 40 ! XL | 000000002006 – 02 – 05 – 0000 February 5 , 2006 | Pittsburgh Steelers 06 ! Pittsburgh Steelers ( 6 , 5 — 1 ) | 2110 ! 21 — 10 | Seattle Seahawks 01 ! Seattle Seahawks ( 1 , 0 — 1 ) | Ford Field 01 ! Ford Field | Detroit , Michigan 02 ! Detroit , Michigan ( 2 ) | 068206 ! 68,206 | |
| 41 ! XLI | 000000002007 – 02 – 04 – 0000 February 4 , 2007 | Indianapolis Colts 03 ! Indianapolis Colts ( 3 , 2 — 1 ) | 2917 ! 29 — 17 | Chicago Bears 02 ! Chicago Bears ( 2 , 1 — 1 ) | Hard Rock Stadium 04 ! Dolphin Stadium ( 4 ) | Miami , Florida 09 ! Miami Gardens , Florida ( 9 ) | 074512 ! 74,512 | |
| 42 ! XLII | 000000002008 – 02 – 03 – 0000 February 3 , 2008 | New York Giants 04 ! New York Giants ( 4 , 3 — 1 ) | 1714 ! 17 — 14 | New England Patriots 06 ! New England Patriots ( 6 , 3 — 3 ) | University of Phoenix Stadium 01 ! University of Phoenix Stadium | Phoenix , Arizona 02 ! Glendale , Arizona ( 2 ) | 071101 ! 71,101 | |
| 43 ! XLIII | 000000002009 – 02 – 01 – 0000 February 1 , 2009 | Pittsburgh Steelers 07 ! Pittsburgh Steelers ( 7 , 6 — 1 ) | 2723 ! 27 — 23 | Arizona Cardinals 01 ! Arizona Cardinals ( 1 , 0 — 1 ) | Raymond James Stadium 02 ! Raymond James Stadium ( 2 ) | Tampa , Florida 04 ! Tampa , Florida ( 4 ) | 070774 ! 70,774 | |
| 44 ! XLIV | 000000002010 – 02 – 07 – 0000 February 7 , 2010 | New Orleans Saints 01 ! New Orleans Saints ( 1 , 1 — 0 ) | 3117 ! 31 — 17 | Indianapolis Colts 04 ! Indianapolis Colts ( 4 , 2 — 2 ) | Hard Rock Stadium 05 ! Sun Life Stadium ( 5 ) | Miami , Florida 10 ! Miami Gardens , Florida ( 10 ) | 074059 ! 74,059 | |
| 45 ! XLV | 000000002011 – 02 – 06 – 0000 February 6 , 2011 | Green Bay Packers 05 ! Green Bay Packers ( 5 , 4 — 1 ) | 3125 ! 31 — 25 | Pittsburgh Steelers 08 ! Pittsburgh Steelers ( 8 , 6 — 2 ) | Cowboys Stadium 01 ! Cowboys Stadium | Arlington , Texas 01 ! Arlington , Texas | 103219 ! 103,219 | |
| 46 ! XLVI | 000000002012 – 02 – 05 – 0000 February 5 , 2012 | New York Giants 05 ! New York Giants ( 5 , 4 — 1 ) | 2117 ! 21 — 17 | New England Patriots 07 ! New England Patriots ( 7 , 3 — 4 ) | Lucas Oil Stadium 01 ! Lucas Oil Stadium | Indianapolis , Indiana 01 ! Indianapolis , Indiana | 068658 ! 68,658 | |
| 47 ! XLVII | 000000002013 – 02 – 03 – 0000 February 3 , 2013 | Baltimore Ravens 02 ! Baltimore Ravens ( 2 , 2 — 0 ) | 3431 ! 34 — 31 | San Francisco 49ers 06 ! San Francisco 49ers ( 6 , 5 — 1 ) | Louisiana Superdome 07 ! Mercedes – Benz Superdome ( 7 ) | New Orleans , Louisiana 10 ! New Orleans , Louisiana ( 10 ) | 071024 ! 71,024 | |
| 48 ! XLVIII | 000000002014 – 02 – 02 – 0000 February 2 , 2014 | Seattle Seahawks 02 ! Seattle Seahawks ( 2 , 1 — 1 ) | 4308 ! 43 — 8 | Denver Broncos 07 ! Denver Broncos ( 7 , 2 — 5 ) | MetLife Stadium 01 ! MetLife Stadium | East Rutherford , New Jersey 01 ! East Rutherford , New Jersey | 082529 ! 82,529 | |
| 49 ! XLIX | 000000002015 – 02 – 01 – 0000 February 1 , 2015 | New England Patriots 08 ! New England Patriots ( 8 , 4 — 4 ) | 2824 ! 28 — 24 | Seattle Seahawks 03 ! Seattle Seahawks ( 3 , 1 — 2 ) | University of Phoenix Stadium 02 ! University of Phoenix Stadium ( 2 ) | Phoenix , Arizona 03 ! Glendale , Arizona ( 3 ) | 070288 ! 70,288 | |
| 50 ! 50 | 000000002016 – 02 – 07 – 0000 February 7 , 2016 | Denver Broncos 08 ! Denver Broncos ( 8 , 3 — 5 ) | 2410 ! 24 — 10 | Carolina Panthers 02 ! Carolina Panthers ( 2 , 0 — 2 ) | Levi ‘s Stadium 01 ! Levi ‘s Stadium | San Francisco , California 02 ! Santa Clara , California ( 2 ) | 071088 ! 71,088 | |
| 51 ! LI | 000000002017 – 02 – 05 – 0000 February 5 , 2017 | New England Patriots 09 ! New England Patriots ( 9 , 5 — 4 ) | 3428 ! 34 — 28 ( OT ) | Atlanta Falcons 02 ! Atlanta Falcons ( 2 , 0 — 2 ) | NRG Stadium 02 ! NRG Stadium ( 2 ) | Houston , Texas 03 ! Houston , Texas ( 3 ) | 070807 ! 70,807 | |
| 52 ! LII | 000000002018 – 02 – 04 – 0000 February 4 , 2018 | Philadelphia Eagles 03 ! Philadelphia Eagles ( 3 , 1 — 2 ) | 4133 ! 41 — 33 | New England Patriots 10 ! New England Patriots ( 10 , 5 — 5 ) | U.S. Bank Stadium 01 ! U.S. Bank Stadium | Minneapolis , Minnesota 02 ! Minneapolis , Minnesota ( 2 ) | 067612 ! 67,612 | |
| 53 ! LIII | 000000002019 – 02 – 03 – 0000 February 3 , 2019 | X 2019 ! 2018 — 19 AFC champion at 2018 — 19 NFC champion | 0019 ! — | X 2019 ! To be determined ( TBD ) | Mercedes – Benz Stadium 01 ! Mercedes – Benz Stadium | Atlanta , Georgia 03 ! Atlanta , Georgia ( 3 ) | TBD | |
| 54 ! LIV | 000000002020 – 02 – 02 – 0000 February 2 , 2020 | X 2020 ! 2019 — 20 NFC champion at 2019 — 20 AFC champion | 0020 ! — | X 2020 ! To be determined | Hard Rock Stadium 06 ! Hard Rock Stadium ( 6 ) | Miami , Florida 11 ! Miami Gardens , Florida ( 11 ) | TBD | |
| 55 ! LV | 000000002021 – 02 – 07 – 0000 February 7 , 2021 | X 2020 ! 2020 — 21 AFC champion at 2020 — 21 NFC champion | 0021 ! — | X 2021 ! To be determined | Raymond James Stadium 03 ! Raymond James Stadium ( 3 ) | Tampa , Florida 05 ! Tampa , Florida ( 5 ) | TBD | |
| 56 ! LVI | 000000002022 – 02 – 06 – 0000 February 6 , 2022 | X 2021 ! 2021 — 22 NFC champion at 2021 — 22 AFC champion | 0022 ! — | X 2022 ! To be determined | City of Champions Stadium 01 ! Los Angeles Stadium at Hollywood Park | Los Angeles , California 08 ! Inglewood , California ( 8 ) | TBD | |
| Game | Date | Winning team | Score | Losing team | Venue | City | Attendance | Ref |
Detailed Information about Won
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: Tong hop
Related Topics
Frequently Asked Questions
who won the superbowl the past 5 years
This question requires specific context for a complete answer. Please refer to the detailed information above.