If you’re searching for the answer to “presidents who won the popular vote but not the election“,
you’ve come to the right place. This is a common question that many people ask,
and we’ll provide a comprehensive answer with detailed information.
Table of Contents
Answer to: presidents who won the popular vote but not the election
| Democratic – Republican DR Democratic D Republican R | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Election | Winner and party | Electoral College | Popular vote | Runner – up and party | Turnout | ||||||||
| Votes | % | Votes | Margin | % | Margin | % | |||||||
| 1824 | Adams , John Quincy Adams | DR | 84 / 261 | 32.18 % | 113,122 | − 38,149 | 30.92 % | − 10.44 % | Jackson , Andrew Jackson | DR | 26.90 % | ||
| 1876 | Hayes , Rutherford B. Hayes | 185 / 369 | 50.14 % | 4,034,311 | − 254,235 | 47.92 % | − 3.02 % | Tilden , Samuel J. Tilden | 81.80 % | ||||
| 1888 | Harrison , Benjamin Harrison | 233 / 401 | 58.10 % | 5,443,892 | − 90,596 | 47.80 % | − 0.79 % | Cleveland , Grover Cleveland | 79.30 % | ||||
| 2000 | Bush , George W. Bush | 271 / 538 | 50.37 % | 50,456,002 | − 543,895 | 47.87 % | − 0.51 % | Gore , Al Gore | 51.20 % | ||||
| 2016 | Trump , Donald Trump | 304 / 538 | 56.50 % | 62,984,825 | − 2,868,691 | 46.09 % | − 2.10 % | Clinton , Hillary Clinton | 55.30 % |
Detailed Information about Vote
Understanding this topic requires looking at various aspects and related information.
The context provided above gives us insight into the subject matter.
This question falls under the categories: Lich su, Am nhac
Related Topics
Frequently Asked Questions
presidents who won the popular vote but not the election
This question requires specific context for a complete answer. Please refer to the detailed information above.